Programme one-pager
Programme one-pager
The one-pager is a downloadable PDF summary of the programme across Asia: the six tiers, what is and is not provided, the deliverables, the timelines and the four destinations. It is generated from the same programme data as this site, so the facts match what you read here and in your agreement.
- Hosted tiers from
- 150k followers
- Decision within
- 5 business days
- Publish within
- 30 days of your last travel day
| Tier | Followers (primary channel) | Hotel | Transfers | Activities |
|---|---|---|---|---|
| Spotlight | Under 150k followers | None | None | Normally one activity or tour |
| Rising | 150k–249k followers | 1 night · 3-star or equivalent · daily breakfast | Return airport, private licensed vehicle | One sightseeing visit, activity or tour |
| Established | 250k–499k followers | 2 nights · 4-star or equivalent · daily breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Signature | 500k–1M followers | 4 nights · 4-star or equivalent · breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Authority | 1M–5M followers | 5 nights · 5-star or equivalent · breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Bespoke | Over 5M followers | Built individually | Built individually | Built individually |
What is in it
- The tier table, from Spotlight to Bespoke, with the 150k threshold.
- What Explera provides on the ground, and what it never provides.
- Deliverables, the 30-day deadline and the @expleradmc handle.
- The four destinations and how multi-destination trips work.
It is written for you, and for managers or agents who represent creators. Destination sites offer their own one-pagers with country-specific inclusions.
